PCB Finishes
Standard PCB Board Finishes
t’s important to have the PCBs finished to ensure a consistent surface for connecting components to the boards and to protect against decay. Standard PCBs provide you with UL-approved circuit boards with a tin copper alloy lead-free solder finish that meets the requirements of RoHS, REACH and Conflict Metals regulations.
Advanced PCBs Board Finishes
It’s important to have the PCBs finished so their materials will not decay and so there is a consistent surface for connecting components to the board. We can provide you with UL-approved circuit boards with a tin copper alloy lead-free solder finish that meets the requirements of RoHS, REACH and Conflict Metals regulations. See the list of available board finishes for Advanced PCBs.
| HASL | HASL Lead-Free | Electroless Nickel Gold-ENIG | Immersion Silver - IAg | Organic Solderable Coating- OSP | Immersion Tin - Isn | Electrolytic Nickel Gold-NiAU | |
|---|---|---|---|---|---|---|---|
| RoHS Compliant | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Fabrication Costs | Low | Low | Medium | Medium | Low | Medium | High |
| Shelf Life | 1 Year | 1 Year | 1 Year | 9-12 Months* | 9-12 Months | 9-12 Months* | 1 Year |
| Assembly Cycle Capacity | Multiple | Multiple | Multiple | Multiple | Multiple | Multiple | Multiple |
| Multiple Rework Capacity | Limited | Limited | Limited | Yes | No | No | No |
| Solder Wettability | Excellent | Good | Good | Very Good | Good | Good | Good |
| Co-Planitary | Poor | Good | Excellent | Excellent | Excellent | Excellent | Good/Poor |
| Solder Joint Integrity | Excellent | Good | Good | Excellent | Good | Good | Poor ** |
| Low Resistance / High Speed | No | No | No | Yes | N/A | No | No |
| Aluminum Wire Bond | No | No | No | No | Yes | No | Yes |
* Requires Unique Storage Techniques
** Thicker Applications of Au can cause embrittlement
Finishes FAQs